Data Security
We apply access controls, encryption and security monitoring to protect client information and maintain the integrity of our systems.
| Symbol | Bid | Ask | Chg | Chg% |
|---|---|---|---|---|
| EURUSD | 1.11320 | 1.11340 | -0.00005 | -0.01% |
| GBPUSD | 1.32839 | 1.32840 | -0.00212 | -0.16% |
| AUDUSD | 0.70296 | 0.70359 | 0.00079 | 0.11% |
| NZDUSD | 0.57267 | 0.57269 | -0.00439 | -0.76% |
| USDJPY | 157.934 | 157.951 | -0.009 | -0.01% |
| USDCAD | 1.39899 | 1.39903 | -0.01678 | -1.19% |
| USDCHF | 0.82600 | 0.82603 | 0.02066 | 2.57% |
| Symbol | Bid | Ask | Chg | Chg% |
|---|---|---|---|---|
| EURUSD | 1.11320 | 1.11340 | -0.00005 | -0.01% |
| GBPUSD | 1.32839 | 1.32840 | -0.00212 | -0.16% |
| AUDUSD | 0.70296 | 0.70359 | 0.00079 | 0.11% |
| NZDUSD | 0.57267 | 0.57269 | -0.00439 | -0.76% |
| USDJPY | 157.934 | 157.951 | -0.009 | -0.01% |
| USDCAD | 1.39899 | 1.39903 | -0.01678 | -1.19% |
| USDCHF | 0.82600 | 0.82603 | 0.02066 | 2.57% |
A straightforward account for your trading journey, with clear pricing and accessible trading conditions.
Access forex, commodities, indices and stocks through one trading account.
We are committed to providing a secure and transparent trading environment, with measures designed to safeguard client funds and personal information.
We apply access controls, encryption and security monitoring to protect client information and maintain the integrity of our systems.
Client funds are maintained separately from the Company's operating funds in accordance with applicable SERC requirements. Client money movements are subject to established settlement, reconciliation and financial control procedures.
Access detailed trading reports to review your account performance and trading activity, with Negative Balance Protection providing an added layer of protection.
Kingdom of CambodiaDupoin Markets (Cambodia) Co., Ltd. is incorporated in the Kingdom of Cambodia under Business Registration No. 00024862 and is licensed by the Securities and Exchange Regulator of Cambodia (SERC) under Derivatives Broker Licence No. 006 to conduct derivatives brokerage activities, subject to applicable laws, regulations and licence conditions.